Foundry
The one word that comes to the mind when one speaks of a foundry is quality control. At SEACO, we pride ourselves with complete quality management. Right from sourcing raw material, to lab testing and monitoring every step with precision, we are obsessed with our work. Extensive tests are carried out at the in-house quality control laboratories to ensure production of sound, defect- free castings. Master craftsmen, technological experts, metallurgical geniuses and inventory management gurus work together in harmony, every single day. So, you get high quality, reliable products for you and your customers. Our multi-location flexibility and astute leadership ensures you get high quality products at competitive prices.
SEACO Foundry Products
Industry-wise Product Range
Agriculture+
Family | Type of Metal | Weight Range |
---|---|---|
Cylinder Block (with water jacket) | FG260 | 85 kg |
Cylinder Block (w/o water jacket) | FG220 | 70 to 90 |
Cylinder Head | FG260 | 30 to 45 |
Transmission Case | FG220 | 170 to 200 |
Clutch Housing | FG220 | 80 to 140 |
Gear Box Housing | FG 300 | 25 to 40 |
Axle Casings | FG260 | 100 to 120 |
Automotive – Passenger+
Family | Type of Metal | Weight Range |
---|---|---|
Cylinder Block (with water jacket) | FG260 | 44 to 50 |
Cylinder Block (w/o water jacket) | FG260 | 70 to 90 |
Automotive – Commercial+
Family | Type of Metal | Weight Range |
---|---|---|
Cylinder Block (with water jacket) | FG260 | 27 to 108 |
Cylinder Block (w/o water jacket) | FG220 | 70 to 90 |
Carrier Housing | SG 500/7 SG 450/12 | 45 to 80 |
Gear Box Housing | FG260 | 30 to 40 |
Wheel Hubs | SG 600/3 | 10 to 40 |
Differential Case | SG 500/7 | 20 to 30 |
Differential Cover | SG 500/7 | 10 to 30 |
Power+
Family | Type of Metal | Weight Range |
---|---|---|
Cylinder Block (with water jacket) | FG220 | 70 to 90 |
Cylinder Block (w/o water jacket) | FG220 | 70 to 90 |
Cylinder Head | FG260 | 30 to 40 |
Hydraulics+
Family | Type of Metal | Weight Range |
---|---|---|
Valve Body* | FG 300 | 40 to 50 |